Model | Description | VMC-2150 | VMC-2600 | VMC-3200 |
---|---|---|---|---|
Table | Table size | 2200 x 1220 mm | 2650 × 1220 mm | 3250 × 1220 mm |
T slots | 22 mm × 7 × 160 mm | |||
Max. table load | 2500 kgs | 3000 kgs | 3500 kgs | |
Travel ranges (X / Y / Z) | 2150 / 1100 / 900 mm | 2600 / 1100 / 900 mm | 3200 / 1100 / 900 mm | |
Spindle center to column | 1136 mm | |||
Spindle nose to table surface | 151 - 1051 mm | |||
Table to floor | 875 mm | |||
Spindle | Tool shank and pull stud | 50 BT / CAT (opt. 40 BT / CAT) | ||
Spindle speed | 6000 rpm (opt. 10000 rpm) | |||
Spindle inner diameter | 90 mm | |||
Main motor | 18.5 / 22 kw (22 / 26 kw) | |||
Feed Rate X / Y / Z | Cutting feed rate | 1 - 8000 mm/min | ||
Rapid Feed Rate | X/YIZ | 15 / 15 / 15 M / min | ||
Automatic Tool Changer | MAG type | Arm type | ||
Tool storage Capacity | 24 Tools (opt. 32 / 40 Tools) | |||
Max. tool (dia. / length) | 250 / 300 mm | |||
Max. tool weight | 15 kgs | |||
Coolant and Lubrication | Coolant tank capacity | 350 L | ||
Miscellaneous | Machine net weight | 21000 kgs | 22000 kgs | 24000 kgs |
Power requirement | 35 KVA | |||
*Specifications are subject to change without prior notice |
1. 24-tools arm tvpe ATC
2. BT #50 spindle & ATC, belt driven headstock
3. Programmable coolant system
4. Automatic lubrication system
5. Spindle air blast system
6. Pre-extension ballscrews
7. Screw chip conveyor rear side of saddle
8. Remote MPG
9. RS-232C
10. Operation status light
11. Work light
12. Tool box & tools
13. Leveling bolts & pads
14. Operation & program manuals
1. Coolant through spindle
2. Coolant through tool holder
3. 32-tools arm type ATC
4. 40-tools arm type ATC
5. BT40 spindle & ATC
6. Automatic tool length measurement
1. FANUC Control Motors
2. 4” Spindle Bore
3. Auto 4 Steps Spindle Speed Change
4. H4 0r V8 Turret
5. Auto Coolant, Hydraulic and Lubrication System
6. Splash Guard
7. Hydraulic Tailstock
8. Work Light
9. Tool Box with Tools
1. Extra Spindle Bore and Motor
2. Spindle Oil Chiller
3. Hydraulic / Manual Chuck
4. C Axis or Spindle 1/15 Degree Indexing
5. Driving tool Turret
6. Steady Rest
7. Follow Rest
8. Special Boring Bar Holder
9. Higher Coolant Pressure
10. Chip Conveyor
11. CE Mark
12. Transformer